Cash Intraday Performance
Date
Company Name
Action
Price
Stop loss
Target
Remark
Result
per share
in %
3-Nov
IDBI Buy 110 108 112.5
intraday
Tgt achieved
2.5 2.27
3-Nov
Havells Ind Sell 303 307 296
intraday
Tgt achieved
7 2.31
3-Nov
Reliance Ind Sell 1877 1888 1855
intraday
Tgt achieved
22 1.17
4-Nov
DLF Buy 353 347 359
intraday
Tgt achieved
6 1.70
4-Nov
HDIL Buy 313 309 318
intraday
Tgt achieved
5 1.60
4-Nov
TataMotors Sell 566 571 558
intraday
SL
-5 -1.41
5-Nov
IFCI Buy 46 45 48
intraday
Tgt achieved
2 4.35
5-Nov
ICICI Bank Buy 811 806 821
intraday
Tgt achieved
11 1.23
5-Nov
Tatacomm Buy 345 341 351
intraday
Tgt achieved
6 1.74
6-Nov
NTPC Buy 211 209 214
intraday
Tgt achieved
3 1.42
6-Nov
Siemens Sell 529 533 524
intraday
SL
-4 -0.95
6-Nov
SAIL Buy 165 163 168
intraday
Tgt achieved
3 1.82
9-Nov
DLF Sell 388 393 382
intraday
SL
-5 -1.55
9-Nov
Tata Steel Buy 504 498 511
intraday
Tgt achieved
7 1.39
9-Nov
IDBI Sell 124 126 122
intraday
Tgt achieved
2 1.61
10-Nov
ICICI Bank Sell 892 896 884
intraday
SL
-4 -0.90
10-Nov
Tata Motors Buy 605 602 611
intraday
SL
-3 -0.99
10-Nov
Reliance Ind Buy 2010 2000 2035
intraday
Tgt achieved
25 1.24
11-Nov Bajaj Hind Buy 218 215 222 intraday Tgt achieved 4
1.83
11-Nov ICICI Bank Buy 910 906 918 intraday Tgt achieved 8 0.88
11-Nov Siemens Buy above 546 541 552 intraday Tgt achieved 6 1.10
12-Nov Sesagoa Sell 340 343 335 intraday Tgt achieved 5 1.47
12-Nov ACC Buy 734 730 742 intraday Exit @ 739 5 1.09
13-Nov TCS Buy 652 648 661 intraday Tgt achieved 9 1.38
13-Nov SAIL Buy 176 173 180 intraday Tgt achieved 4 2.27
16-Nov Hindalco Buy 132.4 131 135 intraday Tgt achieved 2.6 2.00
16-Nov DLF Buy 382 378 387 intraday Tgt achieved 5 1.31
16-Nov Bajaj Hind Sell 228 232 224 intraday Tgt achieved 4 1.75
17-Nov TCS Buy 677 671 686 intraday exit @ 684.8 7.8 1.15
17-Nov Tata comm Buy 367 364 373 intraday sl -3 -1.09
18-Nov Infosys Buy 2435 2422 2462 intraday Exit @ 2432 -3 -0.12
18-Nov Nag Fert Buy 31.5 31.1 32.25 intraday Exit @ 31.25 -0.25 -0.79
18-Nov ICICI Bank Sell 906.5 912 898 intraday Exit @ 903.25 3.25 0.36
19-Nov ICSA Buy 171.15 169 181 intraday SL -2.15 -1.27
19-Nov Century Text Buy 491 485 499 intraday SL -6 -1.24
19-Nov SAIL Buy 185.35 183.5 189 intraday SL -1.85 -1.01
20-Nov Siemens Buy 550 546 558 intraday Tgt achieved 8 1.43
20-Nov Syndicate Bank Buy 88 86.6 89.8 intraday Tgt achieved 2.15 2.39
20-Nov SBI Buy 2257 2247 2280 intraday Tgt achieved 23 1.01
23-Nov ACC Buy 772 766 782 intraday Tgt achieved 10 1.28
23-Nov Bharti airtel Sell 287 292 282 intraday Tgt achieved 5 1.74
23-Nov GEShipping Buy 282.00 279 287 intraday SL -3 -1.08
24-Nov MAX India Buy 218.00 215 224 intraday Tgt achieved 6 2.68
24-Nov Sesagoa Buy 367.00 363 375 intraday Tgt achieved 8 2.13
24-Nov Renuka Sugar Buy 230.00 227.5 235 intraday SL -2.5 -1.10
25-Nov TCS Buy 696.00 692 706 intraday Tgt achieved 10 1.42
25-Nov Sesagoa Sell 381.80 384 376 intraday Tgt achieved 5.8 1.52
25-Nov HDIL Sell 329.00 333 323 intraday Exit @ 326 3 0.91
26-Nov DLF Buy 358.00 354 364 intraday Tgt achieved 6 1.65
26-Nov IBReal Estate Sell 210.00 213 205 intraday Tgt achieved 5 2.38
26-Nov Ranbaxy Sell 416.00 418.5 411 intraday SL -2.5 -0.60
27-Nov IDBI Buy 115.00 112.5 118.5 intraday Tgt achieved 3.5 2.95
27-Nov SBI Buy 2164.00 2155 2186 intraday Tgt achieved 22 1.01
27-Nov Rel capital Buy 811.00 805 826 intraday Exit @ 823 12 1.46
30-Nov CIPLA Sell 326.00 329 322 intraday Tgt achieved 4 1.23
30-Nov HDIL Buy 323.00 318 328 intraday Tgt achieved 5 1.52
30-Nov Hindalco Buy 138.00 136 141 intraday Exit @ 138.60 0.6 0.43
258.95 55.52