May Month Cash Intraday Performance
Date
Company Name
Action
Price
Stop loss
Target
Remark
Result
per share
in %
                     
03-05 Sesagoa Sell 406 409 401 intraday Tgt achieved +5.00 +1.25  
03-05 Tata Motor Buy 856 852 864 intraday Exit @ 862 +6.00 +0.70  
03-05 GAIL Buy 427 423 432 intraday Exit @ 428 +1.00 +0.23  
04-05 SAIL Sell below 218 221 213.50 intrady Tgt achieved +4.50 +2.11  
04-05 Sesagoa Buy 402 399 408 intraday SL -3.00 -0.74  
04-05 Tata motor Sell 848 855 841 intraday Tgt achieved +7.00 +0.83  
05-05 Sesagoa Buy 372 368 - intraday Exit @ 383 +11.00 +2.96  
05-05 Sterlite ind Buy 736 733 746 intraday Tgt achieved +10.00 +1.36  
05-05 BL Kashyap Buy 346 342 352 intraday Tgt achieved +6.00 +1.73  
06-05 Havells ind Buy 606 602 611 intraday Tgt achieved +5.00 +0.83  
06-05 Sesagoa Buy 393 390 398 intraday SL triggered -3.00 -0.76.  
06-05 MSK Projects Buy 178 176 182 intraday Tgt achieved +4.00 +2.25  
06-05 Rel capital Buy 700 694 708 intraday Tgt acheived +8.00 +1.14  
07-05 Sesagoa Buy 389 385 394 intraday Tgt achieved +5.00 +1.29  
07-05 Dabar Sell 186 188 183 intraday Tgt achieved +3.00 +1.64  
07-05 CESC Buy 386 383 391 intraday SL triggered -3.00 -0.77  
10-05 Sesagoa Buy 393 389 398 intraday Tgt achieved +5.00 +1.27  
10-05 Tata Motors Buy 778 773 788 intraday Tgt achieved +10.00 +1.26  
10-05 BPCL Sell 552 556 546 intraday Tgt achieved +6.00 +1.09  
11-05 Havells Sell 626 631 621 intraday Tgt achieved +5.00 +0.80  
11-05 Tata Motor Buy 806 801 812 intraday Tgt achieved +6.00 +0.74  
11-05 Tata Steel Sell below 593 598 587 intraday Exit @ 588 +5.00 +0.85  
12-05 Sesa goa Buy 399 396 404 intraday Tgt achieved +5.00 +1.26  
12-05 SAIL Buy 210 208 215 intraday Exit @ 213 +3.00 +1.43  
12-05 HUL Buy 239 236 244 intraday Exit @ 238.50 -0.50 -0.20  
13-05 Mundra Buy 738 732 745 intraday Tgt Achieved +7.00 +0.95  
13-05 Sesagoa Buy above 409 405 414 intraday SL triggered -4.00 -0.98  
13-05 Tata steel Buy 574 569 583 intraday Exit @ cost 0 0  
14-05 HDIL Buy 252 249.50 259 intraday Exit @ 257.25 +5.25 +2.08  
14-05 Microtech Buy 190 187.75 195 intraday Exit @ 188.70 -1.30 -0.68  
14-05 ITC Buy 271.20 269.95 276 intraday High 273 then sl -1.25 -0.46  
17-05 Thinksoft Buy above 152 - 159 intraday Exit @ 158.65 +6.65 +4.38  
17-05 Adani Ent Buy 588 584 597 intraday sl -4.00 -0.68  
17-05 TIMKEN Buy 118 116 123 intraday Exit @ 118 0 0  
17-05 Indian Bank Buy 205.70 203 210 intraday Tgt achieved +4.30 +2.09  
18-05 Hind Copper Sell 472 475.10 466 intraday sl then tgt hit -3.10 -0.65  
18-05 SRF Buy 241 238 248 intraday SL -3.00 -1.24  
18-05 TTK Prestige Buy 609 605 624 intraday Exit @ 619 +10.00 +1.64  
18-05 SRF Buy 232 230 - intraday Exit @ 235 +3.00 +1.29  
18-05 Bharat Forge Buy 275.50 273.40 - intraday SL -2.10 -0.76  
19-05 Maruti Sell 1235 1245 1222 intraday SL -10.00 -0.80  
19-05 M&M Buy 539 536 547 intraday SL -3.00 -0.55  
19-05 Havells Sell 583 588 576 intraday Tgt achieved +7.00 +1.22  
20-05 Rel ind Buy above 1010 1000 1020 intraday SL -10.00 -0.99  
20-05 Ranbaxy Buy 419 416 424 intraday Tgt achieved +5.00 +1.19  
20-05 Uni Pho Sell 165 168 158 intraday Exit @ 166.50 -1.50 -0.90  
21-05 Educom Buy
474
471
482
intraday Tgt achieved
+8.00
+1.69
21-05 Gail Buy
448
444
458
intraday Exit @ 454.50
+6.50
+1.45
21-05 Crompton Sell
224.90
228.50
219
intraday SL
-3.60
-1.57
24-05 M&M Buy 538 532 554 BTST Tgt achieved +16.00 +2.97  
24-05 Educom Buy above 504 501 512 intraday High 510 then sl -3.00 -0.59  
24-05 PirHealth Sell below 500 504 492 intraday Exit @ 494 then tgt hit +6.00 +1.21  
24-05 SBI Buy 2247 2230 2282 intraday SL -17.00 -0.75  
24-05 DLF Buy 273.30 270 278.50 intraday SL -3.30 -1.20  
25-05 Ranbaxy Sell below 408 410.25 404 intraday Tgt acheived +4.00 +0.99  
25-05 MSK Proj Sell 175 177.50 167 intraday Exit 50% @172.50 and 50% @ 169.30 +4.10 +2.40 avg exit price 170.90
25-05 Surya Roshni Buy 86.70 85.50 89.25 intraday SL -1.20 -1.38  
25-05 Mundra port Buy 665 659 679 intraday Exit @ 660 -5.00 -0.75  
25-05 Tata Motors Buy 687 681 696 intraday High 692 then sl -5.00 -0.72  
25-05 Tata Motors Buy again 672 - - intraday Exit @ 673.50 +1.50 +0.22  
25-05 Jp Power Buy 63.85 63.25 65.50 intraday Exit @ 63.25 -0.60 -0.93  
25-05 Havells Sell below 542 545 534 intraday Not intiated      
26-05 Fin Tech Buy 1254 1241 - intraday 1240 touched then high 1275 -13.00 -1.03  
26-05 BHEL Sell below 2237 2245 2226 intraday low 2230 then sl -8.00 -0.35  
26-05 ABB Buy 830 825 838 intraday Exit @ 830 -0.50 0.00  
26-05 Unity infra Buy 100 97 104 intraday SL -3.00 -3.00  
26-05 Balrampur chi Buy 77 76 81 intraday Exit @ 77.30 +0.30 +0.38  
27-05 ABAN Sell below 672 677 662 intraday SL -5.00 -0.73  
27-05 BGR Energy Sell below 574 579 567 intraday Tgt achieved +7.00 +1.23  
27-05 Magma Buy 286.20 283 293 intraday Tgt achieved +6.80 +2.37  
27-05 Orbit corp Buy 246 243 250 intraday Exit @ 249.50 +3.50 +1.42  
28-05 Nitin Fire Buy above 403 399.95 408 intraday SL -3.05 -0.75  
28-05 Mundra Port Buy above 684 679 693 intraday SL -5.00 -0.73  
28-05 IL&FS Buy 281 278 286.50 intraday SL -3.00 -1.06  
28-05 Tata Sponge Buy 314 309 331 intraday Exit @ 317.85 +3.85 +1.22  
28-05 Tata Steel Sell 498 504 - intraday Exit @ 491.95 +6.05 +1.21  
28-05 Hind Copper Buy 406 401 418 intraday SL -5.00 -1.23  
31-05 Ranbaxy Buy above 434 431 439 intraday Not initiated 0 0  
31-05 Areva T&D Buy above 287.50 285.50 292 intraday Exit @ 286.45 -1.05 -0.36  
31-05 PFC Buy 292 289 297 intraday Tgt achieved +5.00 +1.71  
  +109.25 +34.80  
                     
Free Tips performance
                     
13-05 Pantaloon Buy above 402 398 407.50 intraday Tgt achieved +5.50 +1.36  
14-05 Essar OIL Sell below 131.50 132.60 128.50 intraday Made low 128.80 +2.70 +2.09  
17-05 Rel Infra Sell below 1015 1027 996 intraday Tgt achieved +19.00 +1.90  
18-05 Dabur india Buy above 189 186 193 intraday closing 188.60, high 190.40 -0.40 -0.21  
25-05 Siemens Buy above 679 674 684 intraday High 682.90 +3.90

+0.57

 
26-05 Jet airways Buy above 505 500 511 intraday Not initiated 0 0  
27-05 ICICI Bank Buy above 848 840 858 intraday Tgt achieved +10.00 +1.18  
31-05 Sterlite ind Buy around 674 672 686-88 intraday High 682 +8.00 +1.19  
                +48.70 +8.08