April Month Cash Intraday Performance
Date
Company Name
Action
Price
Stop loss
Target
Remark
Result
per share
in %
                     
01-04 Union Bank Buy 295 293 299 intraday Tgt achieved +4.00 +1.36  
01-04 Tata steel Buy 637 633 644 intraday Tgt achieved +7.00 +1.10  
01-04 Areva Buy 310 307 316 intraday Exit @ 308.80 -1.20 -0.38  
05-04 RPOPWER Buy 152 150 156 intraday Exit @ 153 +1.00 +0.65  
05-04 JSW Energy Buy 116 114 120 intraday Exit @ 117.80 +1.80 +1.55  
05-04 DLF Buy 318 314 323 intraday Tgt achieved +5.00 +1.57  
06-04 ATLANTA Sell 239 243 234 intraday sl -4.00 -1.64  
06-04 Rel capital Buy 781 775 793 intraday Exit @ 790 +9.00 +1.15  
06-04 ICICI Bank Buy 994 986 1005 intraday Exit @ 1001 +7.00 +0.70  
06-04 Tech M Sell 857 862 849 intraday SL -5.00 -0.58  
07-04 Sun TV Buy 338.60 334 346 intraday SL -4.60 -1.05  
07-04 Kabra Buy 231 228 237 intraday SL -3.00 -1.30  
07-04 SBI Buy 2108 2097 2135 intraday SL -11.00 -0.52  
08-04 Sesagoa Buy above 483.50 480 489 intraday Tgt achieved +5.50 +1.14  
08-04 SAIL Buy above 246.50 243.30 251 intraday Not initiated 0 0  
09-04 Dabur Buy 171 167 176 BTST Exit @ 173.60 then tgt hit +2.60 +1.52  
09-04 Mundra port Buy above 749 742 - intraday SL -7.00 -0.93  
12-04 IDEA Buy 67.50 66.40 69.50 intraday Exit @ 67.85 +0.35 +0.52  
12-04 BPL Sell below 500 505 494 intraday Exit @ 495 +5.00 +1.01  
12-04 Cipla Buy 334 331 339 intraday Exit @ 334 0 0  
13-04 LT Buy 1600 1590 1620 intraday Exit 1598 -2.00 -0.12  
13-04 Tata steel Buy 683 678 689 intraday Tgt achieved +6.00 +0.88  
15-04 Union Bank Buy 307 304.50 312 intraday SL then tgt hit -2.50 -0.81  
15-04 Rel infra Buy 1141 1134 1164 intraday SL -7.00 -0.61  
16-04 GAIL Buy 403 396 415 BTST Exit @ 408 +5.00 +1.24  
16-04 ABB Buy 835 830 845 intraday Exit @ 841 +6.00 +0.72  
16-04 Tata steel Buy 682 676 689 intraday Tgt acheived +7.00 +1.03  
16-04 SAIL Buy 227 225 231 intraday SL -2.00 -0.88  
19-04 Cipla Buy 326 323 330 intraday Tgt achieved +4.00 +1.23  
19-04 DLF Buy 320 318 325 intraday SL -2.00 -0.62  
19-04 Hindalco Buy 174 171 178 intraday Tgt achived +4.00 +2.30  
20-04 DLF Buy 326 323 332 intraday Exit @ 328 +2.00 +0.61  
20-04 HCL Tech Buy 350 348 356 intraday Exit @ 349 -1.00 -0.28  
20-04 STC INDIA Buy 452 448 458 intraday Tgt achieved +6.00 +1.32  
21-04 Cent text Buy 535 531 542 intraday sl -4.00 -0.74  
21-04 GE Shipping Buy 334 331 338 intraday Tgt achieved +4.00 +1.20  
21-04 GAIL Buy 426 423 430 intraday Exit @ 427 +1.00 +0.23  
22-04 Zee tele Buy 310 307 315 intraday Tgt achieved +5.00 +1.61  
22-04 Tata Motors Buy above 824 818 832 intraday Tgt achieved +8.00 +0.97  
22-04 SAIL Buy 220 218 223 intraday Tgt achieved +3.00 +1.36  
23-04 Yes Bank Buy 271 269 275 intraday Exit at cost 0 0  
23-04 LT Buy above 1618 1608 1630 intraday Exit at cost 0 0  
23-04 IDBI Bank Buy 122.80 121.50 126 intraday Exit @ 125.50 +2.70 +2.19  
23-04 Nitin Fire Buy 381 377 386 intraday Tgt achieved +5.00 +1.31  
26-04 Sterlite ind Buy 825 818 832 intraday Tgt achieved +8.00 +0.96  
26-04 Tata Chemical Buy above 343 340 348 intraday Tgt achieved +5.00 +1.46  
26-04 Suzlon Buy 71 70 74 intraday Exit at cost 0 0  
27-04 BPCL Buy 507 500 518 intraday Exit @ 503 -4.00 -0.78  
27-04 Axis Bank Buy 1277 1270 1290 intraday Exit @ 1177 0 0  
27-04 Siemens Buy 710 706 716 intraday Tgt achieved +6.00 +0.85  
27-04 Everon Buy 406 402 411 intraday Exit @ 410 +4.00 +0.98  
28-04 ACC Buy 907 900 918 intraday Exit @ 912 +5.00 +0.55  
28-04 RNRL Buy above 66.40 65.75 68 intraday Tgt achieved +1.60 +2.40  
28-04 Tata Motors Buy 832 828 840 intraday SL -4.00 -0.49  
29-04 HDIL Buy 269 266 276 intraday SL -3.00 -1.11  
29-04 Tata Motor Buy 838 833 844 intraday Tgt achieved +6.00 +0.72  
29-04 Biocon Buy 297 294 302 intraday Tgt achieved +5.00 +1.68  
30-04 LIC Sell 964 970 955 intraday Exit @ 956 +10.00 +1.05  
30-04 IDFC Sell 170 172 167 intraday Exit @ 168 +2.00 +1.19  
30-04 ONGC Buy 1040 1034 1050 intraday Tgt achieved +10.00 +0.96  
  +112.25 +30.43  
 
PREMARKET CALLS
   
   
Future profit
01-04 SESA GOA Buy above 273 271 277 intraday Tgt achieved +4.00 +1.47 +6000.00
01-04 TCS Sell below 778 782 773 intraday Not initiated    
01-04 RCOM Buy above 171 169 176 intraday Exit at cost 0 0  
05-04 Tata motors Buy above 783 776 792 intraday Exit at 781 -2.00 -0.26 -1700.00
05-04 Tata steel Buy above 653 648 662 intraday open 655 then tgt hit +7.00 +1.07 +5348.00
05-04 Siemens Sell below 729 735 721 intraday Not initiated 0 0 0
06-04 ITC Buy above 266 264 270 intraday Close at 266.25 0 0 0
06-04 IVRCL infra Buy above 175 173 179 intraday Not initiated 0 0 0
06-04 Hindalco Buy above 189.75 188.75 193 intraday Not initiated 0 0 0
07-04 IDFC Buy above 169.50 168 173 intraday Tgt achieved +3.50 +2.06 +10325.00
07-04 Union Bank Buy above 305 302 310 intraday Exit at cost 0 0 0
08-04 Bharti Buy above 322 318 332 intraday Not initiated 0 0 0
08-04 GE Shipping Buy above 321 318 326 intraday Not initiated 0 0 0
08-04 ITC Buy above 271 268 278 intraday Not initiated 0 0 0
09-04 Jindal steel Buy above 702 696 709 intraday Tgt achieved then high 723.90 +7.00 +0.99 +6720.00
09-04 BPCL Sell below 500 505 494 intraday Not initiated 0 0 0
09-04 Bharti airtel Buy above 314 310 322 intraday SL -4.00 -1.27 -2000.00
                +15.50 +4.06 +24693.00